×
Collecting System

C585 Collecting Plate

Rated 5.00 out of 5

The discharge electrode wire frame component in electrostatic precipitators is used to facilitate the removal of dust particles.

Satisfaction Guaranteed

No Hassle Refunds

Secure Payments

Product Specifications

Height (inch)Weight Range (lbs)Length Range (inch)Area (ft2)Volume (ft3)Brand Documents Price
1.97240.25 ~ 258.27472.44 ~ 507.8700EETC $501.12 ~ $576
1.9784 ~ 92200 ~ 22000EETC $250.56 ~ $288
1.9792 ~ 100.5220 ~ 239100200EETC $263.09 ~ $302.4
1.97100.5 ~ 108.9239 ~ 25900EETC $275.62 ~ $316.8
1.97108.9 ~ 117259 ~ 27900EETC $288.14 ~ $331.2
1.97117 ~ 125.4279 ~ 29800EETC $300.67 ~ $345.6
1.97125.4 ~ 133.6298 ~ 31800EETC $313.2 ~ $360
1.97133.6 ~ 142318 ~ 33800EETC $325.73 ~ $374.4
1.97142 ~ 150338 ~ 35700EETC $338.26 ~ $388.8
1.97150 ~ 158.5357 ~ 37700EETC $350.78 ~ $403.2
1.97158.5 ~ 166.6377 ~ 39700EETC $363.31 ~ $417.6
1.97166.6 ~ 175397 ~ 41700EETC $375.84 ~ $432
1.97175 ~ 183417 ~ 43600EETC $388.37 ~ $446.4
1.97183 ~ 191.5436 ~ 45600EETC $400.9 ~ $460.8
1.97191.5 ~ 199.7456 ~ 47600EETC $413.42 ~ $475.2
1.97208 ~ 216.2495 ~ 51500EETC $438.48 ~ $504
1.97216.2 ~ 244.6515 ~ 53500EETC $451.01 ~ $518.4
1.97244.6 ~ 232.8535 ~ 55400EETC $463.54 ~ $532.8
1.97232.8 ~ 241554 ~ 57400EETC $476.06 ~ $547.2
1.97241 ~ 249.3574 ~ 59400EETC $488.59 ~ $561.6
1.97249.3 ~ 257.6594 ~ 61400EETC $501.12 ~ $576
1.97140.15 ~ 158.16275.59 ~ 311.0200EETC $438.48 ~ $504
1.97160.17 ~ 178.19314.96 ~ 350.3900EETC $451.01 ~ $518.4
1.97180.19 ~ 198.21354.33 ~ 389.7600EETC $463.54 ~ $532.8
1.97200.21 ~ 218.23393.7 ~ 429.1300EETC $476.06 ~ $547.2
1.97220.23 ~ 238.25433.07 ~ 468.500EETC $488.59 ~ $561.6
1.97199.7 ~ 208476 ~ 49500EETC $425.95 ~ $489.6

The discharge electrode wire frame component in electrostatic precipitators is used to facilitate the removal of dust particles.

Contact Information
Do you have any questions ? Call us
(+01) 307-381-8004
30 N Gould St Ste N Sheridan, WY 82801 USA
support@apcsparts.com

© 2024 APC Smart Parts